APPROVED MAKES LIST
| SOURCES OF MATERIALS | |||
| Exporters & Stockist for following Makes | |||
| • Pipes | • Flanges | • Fittings | • Plates | 
| Tenaris, Italy | Viraj, India | Arvind, India | SAIL, India | 
| JFE, Japan | Ulma, Spain | Benkan, Japan | Azovstal, Ukriane | 
| SEAH, Korea | Kofco, Korea | TK Corp, Korea | Duferco, Switzerland | 
| Nippon, Japan | Melesi, Italy | Sung Kwang, Korea | Thyssenkrupp, Germany | 
| Volzhsky, Russia | Matalfar, Italy | MEGA, Italy | Clabeq, Belgium | 
| V&M, France | Galperti, Italy | Penn Machine, USA | Shah Alloys, India | 
| Sandvik, Sweden | Korea Flanges, Korea | WFI (div. of Bonney Forge) | Uttam Value, India | 
| Sammi, Korea | N.K. Forge, Japan | BKL, UK | Essar, India | 
| Arcelor Mittal | Ring Mill, Italy | Tectubi, Italy | Jindal, India | 
| MSL, India | National Flange, TX. | Erne, Austria | Posco, Korea | 
| ISMT, India | Vilmar | Bothwell, Taiwan | Nippon & Sumitomo | 
| JINDAL, India | WMASS | Thai Banken | SSAB, Sweden | 
| Hyundai, Korea | CHW Forge | Navkar, India | Acroni, Spain | 
| & More | & More | Metalfar, Italy | Ilsenburger, Germany | 
| 
 | 
 | & More | & More | 
APPROVED MAKES LIST

